All prices below include parts, labour and lubricant. If you can't find your BMW or MINI model - please call for a quotation.
Type | Model | Oil Service | Inspection 1 | Inspection 2 |
X5 – E53 | X5 3.0i | £117.50 | £217.00 | £287.00 |
X5 4.4i, 4.6i, 4.8i | £127.00 | £227.00 | £323.00 | |
X5 3.0D | £117.00 | £217.00 | £285.50 |
CBS (Condition Based Servicing)
All prices below include parts, labour and lubricant. Prices are +VAT. If you can't find your BMW or MINI model - please call for a quotation.
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid | Diagnostic Charge | Tracking | MOT | A/C Re-Gas | Engine / Software Update |
X5 E70 - E70 LCI | X5 3.0D, X5 3.0 SD | £120.00 | £59.00 | £55.00 | N/A | £75.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |
X5 E70 LCI | X5 3.0SI | £115.00 | £59.00 | £55.00 | £CALL | £68.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |
X5 E70 | X5 4.8 | £145.00 | £59.00 | £55.00 | £161.00 | £55.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |
X5 E70 LCI | X5 40DX | £135.00 | £59.00 | £55.00 | N/A | £60.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |
X5 E70 LCI | X5 35IX | £129.00 | £59.00 | £55.00 | £CALL | £89.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |
X5 E70 LCI | X5 50IX | £155.00 | £59.00 | £56.00 | £CALL | £99.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |
X5 E70 M | X5 M | £165.00 | £59.00 | £55.00 | £CALL | £55.00 | £55.00 | £55.00 | £65.00 | £55.00 | £49.00 | £55.00 | £125.00 |

Once work has been completed, your vehicle will be subjected to further quality control checks and road-tests (if required) to ensure all points have been satisfied to the manufacturers recommendations. Dashboard lights are reset and your service book will be stamped.
Part of the enjoyment of owning a BMW is the exceptional performance, design and technology built right into these vehicles. BMW's commitment to automotive excellence throughout safety, quality and environmental care - has made this vehicle the beautiful and powerful car that you love. Our experts are able to provide free health checks using both our in-depth knowledge of BMW systems and state-of-the-art genuine BMW diagnostic equipment to safeguard the performance of your vehicle...
Here at A1 BN we are committed to bring you the highest quality without a compromise with every Oil service, inspection one or two we carry out full diagnostic using BMW main dealer ISTA diagnostics we also carry out full vehicle check as standard for your peace of mine change oil and filter using the best grade oil we also clear all the engine and gear box adaptation if the car is auto reset service light stamp book or register your online service using the main dealer platform we can check for updates recalls and previous warranty work getting your BMW serviced by an independent BMW service centre can offer far greater benefits than a BMW Dealer.
Service/Part | BMW Main Dealer | Our Prices |
Hourly Rate | £135.00 +VAT | £65 +VAT |
Castrol Oil (Example: 0w30) | £16.53 +VAT | £12 +VAT |
BMW ISTA Diagnostic | £95.00 +VAT | £65 +VAT |
BMW Scope Check | £25 +VAT | Free |
Vehicle Alignment/Tracking | £135.00 +VAT | £55 +VAT |
Air Conditioning | £75.00 +VAT | £55 +VAT |
Winter and Summer Check | £25.00 +VAT | Free |
Courtesy Cars | £15.00 +VAT | £10 +VAT |
Brake Fluid Service | £99.00 +VAT | £55 +VAT |
Vehicle Check | £82.00 +VAT | £65 +VAT |
Oil Service (Example: E61 M5) | From £256.00 +VAT | From £167.00 +VAT |
BMW Coolant Change | £85.00 +VAT | £60 +VAT |
BMW Tuning Upgrades | £700.00 +VAT | £250 +VAT |


When your vehicle is in the care of our service department we will:
- Fit only quality parts and materials (genuine Main Dealer if still under warranty)
- Provide a fixed price quotation before carrying out any additional work.
- All filters and parts fitted by A1BN are O.E. parts which are manufacturer endorsed and will not invalidate your warranty.
- Allow only skilled technicians to conduct work on your vehicle.
- We only use quality and high-grade BMW approved Oil. Our oil prices reflect this, please take this into consideration when comparing our oil change prices to other workshops.
- Look after your vehicle carefully at all times where possible protective seat covers, floor mats and coverings will be used.
- Keep for your inspection, if required any of the used parts replaced by us before we dispose of them.
X5 Servicing Pricing
All our servicing prices for the X5 are transparent and listed in the table above, however if you would like some additional work, or if or would like to enquire about some of our other services, please call us for a quote or to book an appointment.X5 Improved Economy Engine Remaps / ECU Tuning

When we remap a X5, especially when fuel saving is the priority we focus on improving the low end torque in particular and widening the power-band as far as we can. This increase in low end torque will mean less throttle pedal input is required to maintain cruising speeds, when fully laden or when on a gradient. It will also mean that the vehicle will be more comfortable in higher gears at slower speeds as well requiring fewer gear changes overall. If you combine these factors with adjusting your driving style to make the most of the extra low end torque you will see an improvement in fuel consumption. This is most effective on turbo-diesel engines where the savings could be as much as 20%. To learn more about what our ECU Remaps could do your vehicle please click here.